Image Price ListDate
COGSWELL 033109 001.jpg 20500.00 1370584800
WJJEFFERY 010814 001.jpg 18500.00 1339999200
HELLIS 016102 001.jpg 16900.00 1343023200
Jeffery 052205 001.jpg 16800.00 1488265200
WANLESS 011008 001.jpg 16500.00 1490594400
JEFFREY 025507 001.jpg 12500.00 1488265200
WATSON 011213 001.jpg 12500.00 1340604000
COGSWELL 011014 001.jpg 9750.00 1488265200
COGSWELL_HARRISON PAIR 001.jpg 9750.00 1338789600
WCSCOTT 010405 001.jpg 9500.00 1488265200
Cogswell 052310 001.jpg 8500.00 1488265200
Cogswell 052401 001.jpg 8500.00 1488265200
JWWILCOX 015408 001_1.jpg 8100.00 1342418400
ARMYNAVY 012709 001.jpg 7500.00 1488265200
HELLIS 011015 001.jpg 7300.00 1488265200


 

I would like the dropdown above to have the following 4 options, instead of just two toggling options I pulled from the DA Sort code:
Price Descending
Price Ascending
ListDate Ascending
ListDate Descending


QueryStringData / Sort: retailCost

QueryStringData / FilteredQuerystring:

Session Var / WADA_OrderClause_sort: retailCost^retailCost^listDate§§§^Descending^Descending