Image Price ListDate
WANLESS 011008 001.jpg 16500.00 1490594400
WC SCOTT 015207 001.jpg 6200.00 1489989600
ARRIETA 014014 001.jpg 3850.00 1489129200
Jeffery 052205 001.jpg 16800.00 1488265200
JEFFREY 025507 001.jpg 12500.00 1488265200
COGSWELL 011014 001.jpg 9750.00 1488265200
WCSCOTT 010405 001.jpg 9500.00 1488265200
Cogswell 052310 001.jpg 8500.00 1488265200
Cogswell 052401 001.jpg 8500.00 1488265200
ARMYNAVY 012709 001.jpg 7500.00 1488265200
HELLIS 011015 001.jpg 7300.00 1488265200
CORDY 013212 001.jpg 7210.00 1488265200
CHURCHILL 012707 001.jpg 7150.00 1488265200
GIBBS 016016 001.jpg 6900.00 1488265200
WEBLEY 036607 001.jpg 5500.00 1488265200


 

I would like the dropdown above to have the following 4 options, instead of just two toggling options I pulled from the DA Sort code:
Price Descending
Price Ascending
ListDate Ascending
ListDate Descending


QueryStringData / Sort: listDate

QueryStringData / FilteredQuerystring:

Session Var / WADA_OrderClause_sort: listDate^retailCost^listDate§§§^Descending^Descending