Image Price ListDate
WJJEFFERY 010814 001.jpg 18500.00 1339999200
WJ JEFFREY 017807 001.jpg 6500.00 1341295200
WINCHESTER 019510 001.jpg 3900.00 1340949600
WEBLEY 036607 001.jpg 5500.00 1488265200
WCSCOTT 010405 001.jpg 9500.00 1488265200
WC SCOTT 015207 001.jpg 6200.00 1489989600
WATSON 011213 001.jpg 12500.00 1340604000
WANLESS 011008 001.jpg 16500.00 1490594400
THOMAS ADSETT 013107 001.jpg 5500.00 1488265200
T WILD 011612 001_1.jpg 3000.00 1351231200
SEDGLEY 017512 001.jpg 3600.00 1343282400
SEDGLEY 017415 001.jpg 3500.00 1339999200
ROWLAND WATSON 036806 001.jpg 4200.00 1339394400
MIDLAND 010909 001.jpg 4750.00 1488265200
LINSLEY 013207 001_1.jpg 5500.00 1488265200


 

I would like the dropdown above to have the following 4 options, instead of just two toggling options I pulled from the DA Sort code:
Price Descending
Price Ascending
ListDate Ascending
ListDate Descending


QueryStringData / Sort: img01

QueryStringData / FilteredQuerystring:

Session Var / WADA_OrderClause_sort: img01^retailCost^listDate§§§^Descending^Descending