Image Price ListDate
WANLESS 011008 001.jpg 16500.00 1490594400
WC SCOTT 015207 001.jpg 6200.00 1489989600
ARRIETA 014014 001.jpg 3850.00 1489129200
COGSWELL 011014 001.jpg 9750.00 1488265200
HELLIS 011015 001.jpg 7300.00 1488265200
ARMSTRONG 033010 001_1.jpg 3700.00 1488265200
AYA 014815 001.jpg 3100.00 1488265200
CHURCHILL 012707 001.jpg 7150.00 1488265200
WCSCOTT 010405 001.jpg 9500.00 1488265200
MIDLAND 010909 001.jpg 4750.00 1488265200
ARMYNAVY 012709 001.jpg 7500.00 1488265200
BHALLIDAY 011206 001_1.jpg 3950.00 1488265200
WEBLEY 036607 001.jpg 5500.00 1488265200
ARRIETA 013201 001.jpg 3100.00 1488265200
THOMAS ADSETT 013107 001.jpg 5500.00 1488265200


 

I would like the dropdown above to have the following 4 options, instead of just two toggling options I pulled from the DA Sort code:
Price Descending
Price Ascending
ListDate Ascending
ListDate Descending


QueryStringData / Sort:

QueryStringData / FilteredQuerystring:

Session Var / WADA_OrderClause_sort: